Click here to read the article in Turkish / Haberin Türkçesi için buraya tıklayın
413 academics from 160 universities from 23 countries have released a text supporting “Academics for Peace”. There are celebrated academics among the signatories such as Massachusetts University – Amherst President Kumble R. Subbaswamy, Daron Acemoğlu, Gilbert Achcar, Philip Arestis, Michael Ash, Nobel Price winner in Economy Peter Diamond, Trevor Evans, Maureen Freely, Mary Kaldor, Raphie Kaplinsky, Costas Lapavistas, Marc Lavoie, Deirdre Nansen McCloskey, Katherine Newman, Jose Antonio Ocampo, Esra Özyürek, Robert Pollin, Dani Rodrik, Malcolm Sawyer, Lynne Segal, Tom Stanley, Engelbert Stockhammer and Andrew Watt.
The letter written in support of “Academics for Peace” is as follows:
We are gravely concerned that academics in Turkey are facing a lynching campaign initiated by the Turkish President and embraced by all public institutions as well as the large majority of the Turkish media under close control by the ruling Justice and Development Party and its government for signing a petition. The petition demanded an end to state violence in Kurdish provinces and “a road map that would lead to a lasting peace in Turkey”.
The Turkish judiciary has initiated public prosecution under Article 301 of the Penal Code and Article 7 of Anti-terror Law alleging “terrorist organization propaganda”. After an emergency meeting, the Higher Education Council (YÖK) decided to commence an investigation against scholars who signed the petition. These actions represent yet another violation of the freedom of expression in Turkey and are consistent with broader efforts on the part of the Turkish state to punish the critics of state policies.
We note with alarm that the actions against the academics have been taken after President Recep Tayyip Erdoğan designated the signatories as ‘traitors’ in a public address. This is a clear indication that the administrative and legal actions against the signatories reflect the current government’s abuse of law for achievement of political ends. It is also a clear indication that both the Higher Education Council and the individual universities that commenced action against the signatories do not respect academic freedom. We are concerned that the scope for cooperation with Turkish universities will be diminished further as the credibility of the higher education system is undermined seriously once again after steady deterioration due to numerous attacks on academic freedom in the past.
Finally, we are also gravely concerned that President Erdoğan did not hesitate describing the petition as invitation for foreigners to intervene in Turkey. This mind-set both reflects and exacerbates the securitization of the public sphere in Turkey, particularly after the Turkish government’s withdrawal from the peace negotiations with the Kurds. We note that the petition did not call for foreign intervention, but rather for independent observation – which is the hallmark of both human rights monitoring and academic research. The petition calls for independent observers to monitor the Kurdish provinces where civilians, including children and elderly, have died and are still dying under a security crackdown. Given this, its description by the President as invitation for foreign intervention is incompatible with democracy or academic freedom.
We, the signatories are in solidarity with our colleagues in Turkey and call upon the Turkish government to stop the lynching campaign unleashed against them. We also call on all governments, the media and the wider public outside Turkey to raise their voice against the curtailment of freedoms and suppression of dissent in Turkey.
For support, please send your signature, name of your university and your title to freedomofexpressiontr@gmail.com
Signatories
1 | Mehmet | Uğur | Prof. | University of Greenwich | UK |
2 | Kumble R. | Subbaswamy | Rektör, Prof. | University of Massachusetts, Amherst | USA |
3 | Daron | Acemoğlu | Prof. | Massachusetts Institute of Technology | USA |
4 | Gilbert | Achcar | Prof. | SOAS | UK |
5 | Philip | Arestis | Prof. | University of Cambridge | UK |
6 | Michael | Ash | Prof. | University of Massachusetts, Amherst | USA |
7 | Peter | Diamond | Prof. retired | Massachusetts Institute of Technology | USA |
8 | Trevor | Evans | Prof. retired | Berlin School of Economics & Law | Germany |
9 | Maureen | Freely | Prof. | University of Warwick | UK |
10 | Mary | Kaldor | Prof. | London School of Economics | UK |
11 | Raphie | Kaplinsky | Prof. retired | University of Sussex | UK |
12 | Costas | Lapavistas | Prof. | SOAS | UK |
13 | Marc | Lavoie | Prof. | University of Ottawa, Canada | Canada |
14 | Deirdre Nansen | McCloskey | Prof. retired | University of Illinois at Chicago | USA |
15 | Katherine | Newman | Prof. | University of Massachusetts, Amherst | USA |
16 | Jose Antonio | Ocampo | Prof. | Columbia University | USA |
17 | Özlem | Onaran | Prof. | University of Greenwich | UK |
18 | Cem | Oyvat | Dr. | University of Greenwich | UK |
19 | Esra | Özyürek | Dr. | London School of Economics | UK |
20 | Robert | Pollin | Prof. | University of Massachusetts, Amherst | USA |
21 | Dani | Rodrik | Prof. | Harvard University | USA |
22 | Malcolm | Sawyer | Prof. retired | University of Leeds | UK |
23 | Lynne | Segal | Prof. | University of London, Birkbeck | UK |
24 | Tom | Stanley | Prof. | Hendrix College | USA |
25 | Engelbert | Stockhammer | Prof. | Kingston University | UK |
26 | Andrew | Watt | Head of Dept. IMK, Hans-Böckler Foundation | Germany | |
27 | John | Weeks | Prof. retired | SOAS | UK |
28 | Ruth | Ahnert | Dr. | Queen Mary University of London | UK |
29 | Gabriella | Alberti | Dr. | University of Leeds | UK |
30 | Greg | Albo | Prof. | York University | Canada |
31 | Awol | Allo | Dr. | London School of Economics | UK |
32 | Elmar | Altvater | Prof. retired | Free University Berlin | Germany |
33 | Filipa | Alvm | Prof. | CRIA-IUL Instituto Universitário de Lisboa | Portugal |
34 | Teresa | Amal | University of Coimbra | Portugal | |
35 | Virgilio | Amaral | Dr. | Centre for Social Studies, Coimbra University | Portugal |
36 | Marco | Antoniotti | Dr. | Università degli Studi di Milano Bicocca | Italy |
37 | Alessandro | Arienzo | Dr. | Univ. Federico II of Naples | Italy |
38 | Mary-Paz | Arrieta-Paredes | Dr. | University of Greenwich | UK |
39 | İlker | Aslantepe | The New School for Social Research | USA | |
40 | Iman | Attia | Prof. | University of Applied Sciences | Germany |
41 | Marcella | Attimonelli | Dr. | University of Bari | Italy |
42 | Marie-France | Auzépy | Prof. | l'Université Paris 8 | France |
43 | Özalp | Babaoğlu | Prof. | University of Bologna | Italy |
44 | Kyle | Bailey | York University | Canada | |
45 | Erdoğan | Bakır | Dr. | Bucknell University | USA |
46 | Antonio | Banfi | Prof. | Università di Bergamo | Italy |
47 | Leonardo | Bargigli | Dr. | Università degli Studi di Firenze | Italy |
48 | Elazar | Barkan | Prof. | Columbia University | USA |
49 | David | Barkin | Prof. | Universidad Autonoma Metropolitana-Xochimilco | Mexico |
50 | Thomas | Barth | Dr. | Ludwig-Maximilians-Universität München | Germany |
51 | Riccardo | Basosi | Prof. | ViceRector for Energy-University of Siena | Italy |
52 | Riccardo | Bellofiore | Prof. | Università di Bergamo | Italy |
53 | Daniel | Bendix | Dr. | Kassel University | Germany |
54 | Günseli | Berik | Prof. | University of Utah | USA |
55 | Silke | Betscher | Dr. | University of Bremen | Germany |
56 | Andreas | Bieler | Prof. | University of Nottingham | UK |
57 | Carole | Biewener | Prof. | Simmons College | USA |
58 | Cihan | Bilginsoy | Prof. | University of Utah | USA |
59 | Wolfgang | Blaas | Dr. | Vienna University of Technology | Austria |
60 | Gail | Blattenberger | Dr. | University of Utah | USA |
61 | Philippe | Blaudeau | Prof. | University of Angers | France |
62 | Janet | Boddy | Prof. | University of Sussex | UK |
63 | Sabine | Bohne | Dr. | University of Osnabrück | Germany |
64 | Pablo | Bortz | Dr. | University of San Martín | Argentina |
65 | Fabrizio | Botti | Dr. | University of Perugia | Italy |
66 | Anne | Boud'hors | Dr. | CNRS | France |
67 | James K. | Boyce | Prof. | University of Massachusetts Amherst | USA |
68 | Miriam | Boyer | Dr. | Ibero-Amerikanisches Institut | Germany |
69 | Ödül | Bozkurt | Dr. | University of Sussex | UK |
70 | Julia | Bray | Prof. | University of Oxford | UK |
71 | Thomas | Buerk | Dr. | Hamburg University | Germany |
72 | Brendan | Burchell | Dr. | University of Cambridge | UK |
73 | Paola | Buzi | Dr. | Sapienza University of Rome | Italy |
74 | Louison | Cahen-Fourot | Paris-13 University | France | |
75 | Al | Campbell | Prof. retired | University of Utah | USA |
76 | Yıldız | Can | King’s College | UK | |
77 | Mario | Candeias | Dr. | Rosa Luxemburg Foundation | Germany |
78 | Simon | Caney | Prof. | University of Oxford | UK |
79 | Lorrayne | Carroll | Dr. | University of Southern Maine | UK |
80 | Lisa | Carstensen | University of Osnabrück | Germany | |
81 | Luís Francisco | Carvalho | Prof. | ISCTE- University Institute of Lisbon | Portugal |
82 | Elti | Cattaruzza | Assoc. Prof. | Università Ca' Foscari Venezia | Italy |
83 | Anjan | Chakrabarti | Dr. | University of Calcutta | India |
84 | Shouvik | Chakraborty | Universify of Massachusetts, Amherst | USA | |
85 | Wendy | Chapkis | Prof. | University of Southern Maine | USA |
86 | Anup | Char | Dr. | Ambedkar University Delhi | India |
87 | Christine | Chataigner | Dr. | CNRS | France |
88 | Raffaele | Chiappinelli | Prof. | Università di Siena | Italy |
89 | Sergio | Chiarloni | Prof. retired | Univesity of Turin | Italy |
90 | Dan | Clawson | Prof. | University of Massachusetts, Amherst | USA |
91 | Mary Ann | Clawson | Prof. | Wesleyan University | USA |
92 | Alida | Clemente | Dr. | Università degli studi di Foggia | Italy |
93 | Lina | Coelho | Dr. | University of Coimbra | Portugal |
94 | Steve | Cohn | Prof. | Knox College | USA |
95 | Fabio | Conti | Prof. | Insubria University | Italy |
96 | Anna Maria | Cossiga | Prof. | Link Campus University | Italy |
97 | Giovanni | Cozzi | Dr. | University of Greenwich | UK |
98 | Teresa Almeida | Cravo | Dr. | University of Coimbra | Portugal |
99 | Barbara | Crossouard | Dr. | University of Sussex | UK |
100 | Paolo | Cuttitta | Dr. | VU University, Amsterdam | Netherlands |
101 | Yannis | Dafermos | Dr. | University of the West of England | UK |
102 | Hülya | Dağdeviren | Prof. | University of Hertfordshire | UK |
103 | Alessandro | Dama | Dr. | Politecnico di Milano | Italy |
104 | Yasar | Damar | Dr. | Jade University | Germany |
105 | Fabio | D'Andrea | Associate Prof. | University of Perugia | Italy |
106 | Leila | Davis | Dr. | Middlebury College | USA |
107 | Alessandra | De Luca | Dr. | University of Florence | Italy |
108 | Giuseppe | De Nicolao | Prof. | University of Pavia | Italy |
109 | Alessandra | De Rossi | Dr. | University of Turin | Italy |
110 | Monica | de Simone | Dr. | National Council of Research | Italy |
111 | Muriel | Debié | Dr. | EPHE | France |
112 | Helene | Decke-Cornill | Prof. | Hamburg University | Germany |
113 | Angela | Di Baldassarre | Prof. | University of Chieti-Pescara | Italy |
114 | Eduardo Costa | Dias | Prof. | ISCTE-University Institute of Lisbon | Portugal |
115 | Mehmet | Dikerdem | Dr. | Middlesex University | UK |
116 | Dilar | Dirik | University of Cambridge | UK | |
117 | İlhan | Dögüs | University of Hamburg | Germany | |
118 | Elizabeth | Dore | Prof. retired | University of Southampton | UK |
119 | Peter | Draper | Dr. | UK | |
120 | John | Drury | Dr. | University of Sussex | UK |
121 | Luca | Enriques | Prof. | University of Oxford | UK |
122 | Gerald | Epstein | Prof. | University of Massachusetts, Amherst | USA |
123 | Jade Cemre | Erciyes | Dr. | University of Sussex | UK |
124 | Roland | Erne | Dr. | University College Dublin | Ireland |
125 | Roland | Erne | Dr. | University College Dublin | Ireland |
126 | Korkut | Ertürk | Prof. | University of Utah | USA |
127 | Fabrizia | Fabrizi de Biani | Dr. | University of Siena | Italy |
128 | Andrew | Fagan | Dr. | University of Essex | UK |
129 | Ugo | Fantasia | Prof. | University of Parma | Italy |
130 | Julian | Faultless | Dr. | Oriental Institute,University of Oxford | UK |
131 | Eladio | Febrero | Dr. | University of Castilla Lla Mancha ar Cuenca | Spain |
132 | Anthony | Fenton | York University | Canada | |
133 | Jarko | Fidrmuc | Prof. | Zeppelin University Friedrichshafen | Germany |
134 | Richard | Fielding | Prof. | The University of Hong Kong | Hong Kong |
135 | Kade | Finnoff | Dr. | University of Massachusetts, Boston | USA |
136 | Vincenzo | Fiore | Dr. | University of Texas at Dallas | USA |
137 | Teresa | Fitzherbert | Dr. | University of Oxford | UK |
138 | Jörg | Flecker | Prof. | University of Vienna | Austria |
139 | Nancy | Folbre | Prof. retired | University of Massachusetts, Amherst | USA |
140 | Alan | Freeman | Geopolitical Economy Research Group | Canada | |
141 | André | Freire | Dr. | Lisbon University (ISCTE-IUL) | Portugal |
142 | Gerald | Friedman | Prof. | University of Massachusetts, Amherst | USA |
143 | Daniela | Gabor | Dr. | UWE Bristol | UK |
144 | Giovanna | Gallo | University of Salento | Italy | |
145 | Paolo | Gamba | Prof. | University of Pavia | Italy |
146 | Carlos | Garcimartin | Prof. | Rey Juan Carlos University | Spain |
147 | Orhan | Gemikonak | Prof. | Middlesex University | UK |
148 | Fabian | Georgi | Dr. | Philipps-University of Marburg | Germany |
149 | Armağan | Gezici | Dr. | Keene State College | USA |
150 | Antonella | Ghersetti | Dr. | Ca' Foscari University | Italy |
151 | G. Reza | Ghorashi | Prof. | Stockton University | USA |
152 | Stelios | Gialis | Dr. | University of Aegean | Greece |
153 | Toa | Giroletti | Catholic University of Sacred Earth | Italy | |
154 | Elio | Giroletti | University of Pavia | Italy | |
155 | Thomas | Goda | Dr. | Universidad EAFIT, Medellin | Colombia |
156 | David | Goelnitz | University of Hamburg | Germany | |
157 | Bülent | Gökay | Prof. | Keele University | UK |
158 | Don | Goldstein | Prof. retired | Allegheny College | UK |
159 | Hugh | Goodacre | Dr. | University College London | UK |
160 | Christoph | Graf | Dr. | Vienna University of Economics and Business | Austria |
161 | Christoph | Gran | Dr. | University of Oldenburg | Germany |
162 | Sergio | Grancagnolo | Dr. | Humboldt University | Germany |
163 | Saskia | Gränitz | Ludwig-Maximilians-Universität Munich | Germany | |
164 | Bele | Grau | Goethe University of Frankfurt | Germany | |
165 | Ian | Greer | Prof. | University of Greenwich | UK |
166 | Ingo | Grumiller | Dr. | Austria | |
167 | Alexander | Guschanski | University of Greenwich | UK | |
168 | Hande | Güzel | University of Cambridge | UK | |
169 | Jana | Haeberlein | Dr. | University of Neuchatel | Switzerland |
170 | Joseph | Halevi | Dr. | University of Sydney | Australia |
171 | Sue Vaux | Halliday | Prof. | University of Hertfordshire | UK |
172 | Adam | Hanieh | Dr. | SOAS | UK |
173 | Nanna | Heidenreich | Dr. | University of the Arts Braunschweig | Germany |
174 | Carol | Heim | Prof. | University of Massachusetts, Amherst | USA |
175 | Michael | Heinrich | Prof. | University of Applied Sciences, Berlin | Germany |
176 | Christoph | Hermann | Dr. | University of California, Berkeley | USA |
177 | Peter | Herrmann | Prof. | Istituto di Studi Politici, Economici e Sociali | Italy |
178 | Sabine | Hess | Prof. | Göttingen Center for Gender Studies | Germany |
179 | Ole | Hilbrich | Dr. | Ruhr-Universität Bochum | Germany |
180 | Graham | Hollinshead | Dr. | University of Hertfordshire | UK |
181 | Katharina | Hopper | J.W. Goethe-University | Germany | |
182 | Paul | Hudson | Universität Wittemburg-Halle | Germany | |
183 | Bernd | Hüttner | Rosa-Luxemburg-Foundation | Germany | |
184 | Grazia | Ietto-Gillies | Prof. retired | London South Bank University | UK |
185 | Güney | Işıkara | New School for Social Research | USA | |
186 | Engin | Isin | Prof. | The Open University | UK |
187 | Giuliana | Iurlano | Prof. | University of Salento | Italy |
188 | Sergio Cámara | Izquierdo | Prof. | Universidad Autónoma Metropolitana-Azcapotzalco | Mexico |
189 | Kenneth P. | Jameson | Prof. retired | University of Utah | USA |
190 | Nadia | Jamil | Dr. | University of Oxford | USA |
191 | Jonathan | Jenner | University of Massachusetts, Amherst | USA | |
192 | Michael | Joffe | retired Reader | Imperial College London | UK |
193 | Jeremy | Johns | Prof. | University of Oxford | UK |
194 | Corinne | Jouanno | Prof. | l'université de Caen - Normandie | France |
195 | Wells | Julian | Dr. | Kingston University | UK |
196 | Petra | Kaiser-Labusch | Dr. | Bremen Hospital | Germany |
197 | Annita | Kalpaka | Prof. | Hamburg University of Applied Sciences | Germany |
198 | Nikolaos | Karagiannis | Prof. | Winston-Salem State University | USA |
199 | Anirban | Karak | University of Massachusetts, Amherst | USA | |
200 | Juliane | Karakayali | Prof. | Protestant University for Applied Sciences | Germany |
201 | Asiye | Kaya | Dr. | Magdeburg-Stendal University of Applied Sciences | Germany |
202 | Steve | Keen | Prof. | Kingston University | UK |
203 | Jane | Kelly | Kingston University, retired | UK | |
204 | John | Kelly | Prof. | Birkbeck College | UK |
205 | Valerie K. | Kepner | Dr. | King's College | USA |
206 | Farida C. | Khan | Prof. | University of Wisconsin-Parkside | USA |
207 | Mary | King | Prof. Emerita | Portland State University | USA |
208 | Silja | Klepp | Dr. | University of Bremen | Germany |
209 | Charalampos | Konstantinidis | Dr. | University of Massachusetts Boston | USA |
210 | David M. | Kotz | Prof. | University of Massachusetts, Amherst | USA |
211 | Veronika | Kourabas | Carl von Ossietzky Universität | Germany | |
212 | André | Krebber | Dr. | University of Kassel | Germany |
213 | David | Kristjanson-Gural | Dr. | Bucknell University | USA |
214 | Carla | Küffner | IFK Internationales | Austria | |
215 | Heinz | Kurz | Prof. retired | University of Graz | Austria |
216 | Birgul | Kutan | Dr. | University of Bristol | UK |
217 | Claudio | La Rocca | Prof. | University of Genoa | Italy |
218 | Thomas | Lambert | Dr. | Northern Kentucky University | USA |
219 | Christine | Lang | University of Osnabruck | Germany | |
220 | Mehrene | Larudee | Dr. | Universify of Massachusetts, Amherst | USA |
221 | John | Lawrence | Prof. | City University of New York | USA |
222 | Corinne | Lennox | Dr. | University of London | UK |
223 | Jane | Lethbridge | Dr. | University of Greenwich | UK |
224 | Noemi | Levy | Dr. | UNAM | Mexico |
225 | Steffen | Liebig | University of Jena | Germany | |
226 | Jacob | Lind | Malmö University | Sweden | |
227 | John | Lister | Dr. | Coventry University | UK |
228 | Marinella | Lörinczi | Prof. | Univ. of Cagliari | Italy |
229 | Gundula | Ludwig | Dr. | University of Vienna | Austria |
230 | Cormac | Mac Amhlaigh | Dr. | University of Edinburgh | UK |
231 | Tina | Magazzini | Human Rights Institute, University of Deusto | Spain | |
232 | Reima Ana | Maglajlic | Dr. | University of Sussex | UK |
233 | Cetta | Mainwaring | Dr. | University of Waterloo | Canada |
234 | Francesco | Mancuso | Dr. | Università di Salerno | Italy |
235 | Stefano | Marcato | Prof. retired | Università di Bologna | Italy |
236 | Cristina | Marcuzzo | Prof. | Sapienza, Università di Roma | Italy |
237 | Stefano | Marino | University of Bologna | Italy | |
238 | Thomas | Marois | Dr. | SOAS | UL |
239 | Catherine | Marrot | Dr. | CNRS | France |
240 | Luke | Martell | Prof. | University of Sussex | UK |
241 | Francesco | Martinico | Prof. | Università degli studi di Catania | Italy |
242 | Athanasios | Marvakis | Prof. | Aristotle University of Thessaloniki | Greece |
243 | Nicholas S.M. | Matheou | Pembroke College, Oxford | UK | |
244 | Kamran | Matin | Dr. | University of Sussex | UK |
245 | Rosário | Mauritti | Prof. | Centro de Investigação e Estudos de Sociologia | Portugal |
246 | Enrico | Mauro | Dr. | University of Salento | Italy |
247 | Thomas | Mayer | Prof. retired | University of Colorado, Boulder | USA |
248 | Kathleen | McAfee | Dr. | San Francisco State University | USA |
249 | William | McColloch | Dr. | Keene State College | USA |
250 | Elaine | McCrate | Dr. | University of Vermont | USA |
251 | Hugh | McDonnell | Dr. | University of Edinburgh | UK |
252 | Michael | Meeropol | Prof. | Western New England University | USA |
253 | Angela | Melitopoulos | Prof. | Royal Academy of Fine Arts Copenhagen | Denmark |
254 | Giuseppe | Micheli | Prof. | Università di Padova | Italy |
255 | Felipe | Milanez | Dr. | Universidade Federal da Bahia | Brazil |
256 | Thomas Jeffrey | Miley | Dr. | University of Cambridge | UK |
257 | Toby | Miller | Prof. | Loughborough University | UK |
258 | Genna R. | Miller | Dr. | Duke University | USA |
259 | Satoshi | Miyamura | Dr. | School of Oriental & African Studies | UK |
260 | Jean-Marie | Moeglin | Prof. | Université Paris-Sorbonne | France |
261 | Brigitte | Mondrain | Prof. | Université Paris-Sorbonne | France |
262 | Silvia | Monti | Prof. | University of Verona | Italy |
263 | Glenn Lauren | Moore | Leeds University Business School | UK | |
264 | Sian | Moore | Prof. | University of Greenwich | UK |
265 | Robert | Moore | Prof. retired | University of Liverpool | UK |
266 | Sheyla | Moroni | Dr. | Università di Firenze | Italy |
267 | Tracy | Mott | Associate Prof. | University of Denver | USA |
268 | Chris | Mowles | Prof. | Hertfordshire Business School | UK |
269 | Anitra | Nelson | Dr. | RMIT University | Australia |
270 | João Pedro | Neto | Prof. | University of Lisbon | Portugal |
271 | Zeynep | Nettekoven | Berlin School of Economics and Law | Germany | |
272 | Michaela | Neumayr | Dr. | Vienna University of Economics and Business | Austria |
273 | Michalis | Nikiforos | Dr. | Levy Economics Institute of Bard College | USA |
274 | Maria | Nikolaidi | Dr. | University of Greenwich | UK |
275 | Mario | Novelli | Prof. | University of Sussex | UK |
276 | Paolo | Odorico | Prof. | Ecole des Hautes Etudes en Sciences Sociales | France |
277 | Bertell | Ollman | Prof. | New York University | USA |
278 | Francisco | Oneto | Dr. | ISCTE-IUL, Lisbon | Portugal |
279 | Giulia | Orofino | Prof. | Università di Cassino | Italy |
280 | Claudia | Ortu | Dr. | University of Cagliari | Italy |
281 | Sule | Ozev | Profesor | Arizona State University | USA |
282 | Levi | Pace | Dr. | University of Utah | UK |
283 | Hanno | Pahl | Dr. | Ludwig Maximilian University of Munich | Germany |
284 | Antonella | Palumbo | Dr. | Roma Tre University | Italy |
285 | Arietta | Papaconstantinou | Dr. | University of Reading | UK |
286 | Sejal | Parmar | Dr. | Central European University, Budapest | Hungary |
287 | Susan | Pashkoff | Dr. | UK | |
288 | Mark | Paul | University of Massachusetts, Amherst | USA | |
289 | Maria | Perraki | Dr. | National Technical University of Athens | Greece |
290 | Jonathan | Perraton | Dr. | University of Sheffield | UK |
291 | Nicola | Perrotti | Prof. | University of Catanzaro | Italy |
292 | Annick | Peters-Custot | Prof. | Université de Nantes | France |
293 | Karl | Petrick | Dr. | Western New England University | USA |
294 | Christy | Petropoulou | Dr. | University of the Aegean | Greece |
295 | Lynda | Pickbourn | Dr. | Hampshire College | USA |
296 | Marianne | Pieper | Prof. | University of Hamburg | Germany |
297 | Maria Chiara | Pievatolo | Prof. | University of Pisa | Italy |
298 | Luiza Nassif | Pires | The New School for Social Research | USA | |
299 | Chiara | Pistocchi | Dr. | ETH Zurich | Switzerland |
300 | Anna Maria | Piussi | Profesor | University of Verona | Italy |
301 | Jeff | Powell | Dr. | University of Greenwich | UK |
302 | Nicola | Pratt | Dr. | University of Warwick | UK |
303 | David | Primrose | University of Sydney | Australia | |
304 | Joel | Rabinovich | University of Buenos Aires | Argentina | |
305 | Fabio | Ranchetti | Prof. retired | University of Pisa | Italy |
306 | J Mohan | Rao | Prof. | Universify of Massachusetts, Amherst | USA |
307 | Amandine | Regamey | Dr. | Pantheon-Sorbonne University | France |
308 | Miriam | Rehm | Dr. | University of Vienna | Austria |
309 | Cecilia | Rikap | University of Buenos Aires | Argentina | |
310 | Vincenzo | Riso | Dr. | Minho University | Portugal |
311 | Ezio | Ritrovato | Prof. | University of Bari | Italy |
312 | Mary | Robertson | Dr. | University of Leeds | UK |
313 | Louis-Philippe | Rochon | Dr. | Laurentian University | Canada |
314 | Eugene | Rogan | Prof. | University of Oxford | UK |
315 | Hinrich | Rosenbrock | Philipps-Universität Marburg | Germany | |
316 | Massimiliano | Rossi | Prof. | Università del Salento | Italy |
317 | Tomás | Rotta | Dr. | University of Greenwich | UK |
318 | Evelyn | Ruppert | Prof. | Goldsmiths, University of London | UK |
319 | Magnus | Ryner | Prof. | King's College London | UK |
320 | Alfredo | Saad Filho | Prof. | SOAS | UK |
321 | Devi | Sacchetto | Dr. | University of Padova | Italy |
322 | Maliha | Safri | Dr. | Drew University | USA |
323 | Barbara | Samaluk | Dr. | University of Greenwich | UK |
324 | Giovanni | Sambin | Prof. | University of Padova | Italy |
325 | Jordan | Savage | Dr. | University of Essex | UK |
326 | Johanna | Schaffer | Kunsthochschule Kassel | Germany | |
327 | Helen | Scharber | Dr. | Hampshire College | USA |
328 | Stephan | Scheel | Dr. | Goldsmiths, University of London | UK |
329 | Christoph | Scherrer | Prof. | Universität Kassel | Germany |
330 | Silvia | Schröcker | University of Vienna | Austria | |
331 | Martin | Schuerz | Dr. | Vienna University of Economics and Business | Austria |
332 | Susanne | Schultz | Bielefeld University | Germany | |
333 | Robert | Schütze | Prof. | Durham University | UK |
334 | Helen | Schwenken | Prof. | University of Osnabrück | Germany |
335 | Alex | Scott-Samuel | Dr. | University of Liverpool | UK |
336 | Ian J. | Seda-Irizarry | Dr. | City University of New York | USA |
337 | Alev | Şen | University of Cambridge | UK | |
338 | Andrea | Shemberg | London School of Economics | UK | |
339 | Cristofori | Silvia | Dr. | Link Campus University | Italy |
340 | Pritam | Singh | Prof. | Oxford Brookes University | UK |
341 | Luca | Sinisi | Dr. | University of Bari | Italy |
342 | Jasmin | Siri | Dr. | LMU Munich | Germany |
343 | Giorgio | Sirilli | Prof. | National Research Council of Italy | Italy |
344 | Peter | Skott | Prof. | University of Massachusetts Amherst | USA |
345 | Paul | Smith | Dr. | Keele University | UK |
346 | Patricia | Soares | Brighton & Sussex Medical School | UK | |
347 | Peter | Söderbaum | Prof. retired | Mälardalen University | Sweden |
348 | Laura Adele | Soracco | Seattle Central College | USA | |
349 | Lorenzo | Sorace | Dr. | University of Florence | Italy |
350 | Dimitris P. | Sotiropoulos | Dr. | The Open University | UK |
351 | Antoni | Soy | Prof. | Universitat de Barcelona | Spain |
352 | Jean-Michel | Spieser | Prof. retired | University of Fribourg | Germany |
353 | Susanne | Spindler | Prof. | University of Applied Sciences Darmstadt | Germany |
354 | Manos | Spyridakis | Dr. | University of Peloponnese | Greece |
355 | Massimo | Stefani | Prof. | University of Florence | Italy |
356 | Ioannou | Stefanos | University of Leeds | UK | |
357 | Dai | Stephens | Prof. retired | University of Sussex | UK |
358 | Seretis | Stergios | Dr. | University of Aegean | Greece |
359 | Maurice | Stierl | Dr. | University of California, Davis | USA |
360 | Eduardo | Strachman | Dr. | São Paulo State University | Brazil |
361 | Noelia Paola | Streicher | Dr. | Oldenburg University | Germany |
362 | Angelika | Striedinger | Dr. | University of Vienna | Austria |
363 | Amanda M L | Taylor | University of Central Lancashire | UK | |
364 | Theano S. | Terkenli | Prof. | University of the Aegean | Greece |
365 | Andrea | Tessier | Prof. | Università di Trieste | Italy |
366 | Grahame | Thompson | Prof. | Copenhagen University | Denmark |
367 | Olaf | Tietje | Universität Kassel | Germany | |
368 | Tania | Toffanin | University of Padua | Italy | |
369 | Ertuğ | Tombus | Dr. | Western Connecticut State University | USA |
370 | Fabrizio | Tonello | Prof. | Giuridiche e Studi Internazionali | Italy |
371 | Daniele | Tori | University of Greenwich | UK | |
372 | Andrew | Tylecote | Prof. retired | University of Sheffield | UK |
373 | Emek | Ucarer | Prof. | Bucknell University | USA |
374 | Charles | Umney | Dr. | University of Leeds | UK |
375 | Martin | Upchurch | Prof. | Middlesex University Business School | UK |
376 | James | Urpeth | Dr. | University of Greenwich | UK |
377 | Vamsi | Vakulabharanam | Dr. | University of Massachusetts, Amherst | USA |
378 | Marco | Valente | Dr. | University of L'Aquila | Italy |
379 | Hendrik | Van den Berg | Prof. retired | University of Nebraska | USA |
380 | Edwin | van Teijlingen | Prof. | Bournemouth University | UK |
381 | Elisa | Van Waeyenberge | Dr. | SOAS | UK |
382 | João | Veloso | Prof. | University of Porto | Portugal |
383 | Roberto | Veneziani | Dr. | Queen Mary University of London | UK |
384 | Matias | Vernengo | Prof. | Bucknell University | USA |
385 | Lorenzo | Vianelli | University of Warwick | UK | |
386 | Francesca | Vianello | Dr. | University of Padua | Italy |
387 | Eduardo J. Ruiz | Vieytez | Prof. | University of Deusto | Spain |
388 | Carmelo | Vigna | Prof. retired | Università Ca' Foscari di Venezia | Italy |
389 | Raffaele | Virdis | Dr. | Italy | |
390 | Nadia | von Jacobi | Dr. | University of Pavia | Italy |
391 | Mwangi | wa Githinji | Dr. | University of Massachusetts-Amherst | USA |
392 | Peter | Waterman | Erasmus University | Netherlands | |
393 | Kathy | Watson | University of Greenwich | UK | |
394 | Elspeth | Webb | Prof. | Cardiff University | UK |
395 | Karin | Wedig | Dr. | University of Denver | USA |
396 | Thomas E. | Weisskopf | Prof. retired | University of Michigan | USA |
397 | Tom | Wengraf | Dr. | UK | |
398 | Hannah | White | Dr. | Cambridge House | UK |
399 | Xanthe | Whittaker | University of Leicester | UK | |
