As of 8:10pm (GMT+2), the distribution of 139 deputies in Turkey's 4 biggest cities on the general elections are as follows.
City | # of MPs | AKP | % | CHP | % | MHP | % | HDP | % |
Ankara | 14 | 907,632 | 46.26 | 494,773 | 25.22 | 366,260 | 18.67 | 91,331 | 4,65 |
Diyarbakır | 11 | 87,421 | 15.28 | 5,657 | 0,90 | 5,791 | 1.16 | 388,756 | 77,99 |
İstanbul | 88 | 3,285,526 | 41.18 | 2,342,699 | 29.36 | 888,066 | 11.13 | 985,454 | 12,35 |
İzmir | 26 | 540,872 | 26.6 | 936,507 | 46.06 | 286,385 | 14.09 | 198,854 | 9,78 |
Total in 4 cities | 139 |
|
|
|
|
|
|
|
|
* Parties: Justice and Development Party (AKP), Republican People's Party (CHP), Nationalist Movement Party (MHP), Peoples Democratic Party (HDP).
* Click here to read the article in Turkish.