Click to read the article in Turkish
Occupational accidents increased by 475 percent in 2018 compared to 2012, the Chamber of Mechanical Engineers has announced, citing the Turkish Statistical Institute (TurkStat) figures.
The cases have been constantly increasing because the job safety regulations are determined according to "the interests of the capital," said Yunus Yener, the head of the chamber, in a statement on the occasion of the Occupational Health and Safety Week.
The number of occupational accidents was 74,871 in 2012 and 430,985 in 2018. A total of 745 and 1,541 workers died in respective as a result of occupational accidents, according to the TurkStat, which has not disclosed 2019 figures. The Health and Safety Labor watch had stated that 1,736 workers died in occupational accidents in 2019.
"The number of provinces with more than 1,000 occupational accidents constantly increased between 2010 and 2018. While there were 14 provinces in 2010, it increased to 50 provinces in 2018.
"Since 2013, there have been no provinces left without an occupational accident and occupational accidents are seen in the smallest provinces of Turkey.
"The increase seen in occupational accidents/homicides despite the Law on Job Safety and Health, which was enacted in 2012, stems from the capital owners' desire for maximum profits and policies against labor."
Here are the figures on occupational accidents and occupational diseases (Source: TurkStat, Health and Safety Labor Watch figures are in parenthesis).
Years | Occupational accidents | Occupational diseases | Deaths from occupational accidents | Deaths from occupational diseases | Deaths from accidents and diseases | Occupational accidents per one million work hours |
2000 | 74.847 | 803 | 731 | 6 | 737 | 7,36 |
2001 | 72.367 | 883 | 1.002 | 6 | 1.008 | 5,81 |
2002 | 72.344 | 601 | 872 | 6 | 878 | 5,56 |
2003 | 76.668 | 440 | 810 | 1 | 811 | 5,46 |
2004 | 83.830 | 384 | 841 | 2 | 843 | 5,52 |
2005 | 73.923 | 519 | 1.072 | 24 | 1.096 | 4,27 |
2006 | 79.027 | 574 | 1.592 | 9 | 1.601 | 4,03 |
2007 | 80.602 | 1.208 | 1.043 | 1 | 1.044 | 3,61 |
2008 | 72.963 | 539 | 865 | 1 | 866 | 3,10 |
2009 | 64.316 | 429 | 1.171 | 0 | 1.171 | 2,76 |
2010 | 62.903 | 533 | 1.444 | 10 | 1.454 | 2,46 |
2011 | 69.227 | 688 | 1.563 | 10 | 1.573 | 2,45 |
2012 | 74.871 | 395 | 744 | 1 | 745 (878) | 2,43 |
2013 | 191.389 | 371 | 1.360 | 0 (3) | 1.363 (1.235) | 5,88 |
2014 | 221.366 | 494 | 1.626 | 0 (29) | 1.626 (1.886) | 6,51 |
2015 | 241.547 | 510 | 1.252 | 0 (13) | 1.252 (1.730) | 6,77 |
2016 | 286.068 | 597 | 1.405 | 0 (15) | 1.405 (1.970) | 7,90 |
2017 | 359.653 | 691 | 1.633 | 0 (4) | 1.633 (2.010) | 9,94 |
2018 | 430.985 | 1.044 | 1.541 | 0 (10) | 1.541 (1.933) | 10,76 |
(HA/VK)