The two US tourists held in quarantine at Haseki Hospital in Istanbul have been released.
After they had been brought to the hospital the previous weekend, they had been kept in isolation. Four other family members had also been kept at the hospital and monitored, but they had not been infected with the H1N1 virus.
According to the World Health Organisation's 23 May bulletin, a total of 12,02 cases have been found in 43 countries, and there have been 86 deaths of the H1N1 virus worldwide.
43 countries have officially reported 12 022 cases of influenza A(H1N1) infection, including 86 deaths.
Country by country, the number of infected people is:
Country | Cumulative total | Newly confirmed since the last reporting period | ||
Cases | Deaths | Cases | Deaths | |
Argentina | 1 | 0 | 0 | 0 |
Australia | 12 | 0 | 5 | 0 |
Austria | 1 | 0 | 0 | 0 |
Belgium | 7 | 0 | 2 | 0 |
Brazil | 8 | 0 | 0 | 0 |
Canada | 719 | 1 | 0 | 0 |
Chile | 24 | 0 | 0 | 0 |
China | 11 | 0 | 0 | 0 |
Colombia | 12 | 0 | 0 | 0 |
Costa Rica | 20 | 1 | 0 | 0 |
Cuba | 4 | 0 | 0 | 0 |
Denmark | 1 | 0 | 0 | 0 |
Ecuador | 8 | 0 | 0 | 0 |
El Salvador | 6 | 0 | 0 | 0 |
Finland | 2 | 0 | 0 | 0 |
France | 16 | 0 | 0 | 0 |
Germany | 17 | 0 | 3 | 0 |
Greece | 1 | 0 | 0 | 0 |
Guatemala | 4 | 0 | 0 | 0 |
India | 1 | 0 | 0 | 0 |
Ireland | 1 | 0 | 0 | 0 |
Israel | 7 | 0 | 0 | 0 |
Italy | 14 | 0 | 4 | 0 |
Japan | 321 | 0 | 27 | 0 |
Korea, Republic of | 3 | 0 | 0 | 0 |
Malaysia | 2 | 0 | 0 | 0 |
Mexico | 3892 | 75 | 0 | 0 |
Netherlands | 3 | 0 | 0 | 0 |
New Zealand | 9 | 0 | 0 | 0 |
Norway | 4 | 0 | 1 | 0 |
Panama | 76 | 0 | 3 | 0 |
Peru | 5 | 0 | 0 | 0 |
Philippines | 1 | 0 | 0 | 0 |
Poland | 2 | 0 | 0 | 0 |
Portugal | 1 | 0 | 0 | 0 |
Russia | 1 | 0 | 1 | 0 |
Spain | 126 | 0 | 13 | 0 |
Sweden | 3 | 0 | 0 | 0 |
Switzerland | 2 | 0 | 1 | 0 |
Thailand | 2 | 0 | 0 | 0 |
Turkey | 2 | 0 | 0 | 0 |
United Kingdom | 117 | 0 | 5 | 0 |
United States of America | 6552 | 9 | 788 | 0 |
Grand Total | 12022 | 86 | 854 | 0 |
*This article made use of http://www.who.int/csr/don/2009_05_23/en/index.html